Jumlah Pemukiman Layak Huni Berdasarkan Kecamatan
URL: https://satudata.pandeglangkab.go.id/uploads/1710831211.xlsx
Jumlah Pemukiman Layak Huni Berdasarkan Kecamatan Tahun 2022
Additional Information
| Field | Value | 
|---|---|
| Data last updated | March 19, 2024 | 
| Metadata last updated | May 6, 2024 | 
| Created | March 19, 2024 | 
| Format | XLSX | 
| License | License not specified | 
| Has views | True | 
| Id | ed65070f-9769-4479-9838-13f238a8b807 | 
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| Package id | 4b1594d4-0ddf-490e-8bf4-0a7971559fff | 
| State | active | 
