Changes
On September 7, 2026 at 4:00:12 AM UTC,
-
Renamed resource KEBIJAKAN UMUM ANGGARAN PENDAPATAN DAN BELANJA DAERAH (KUA) to KEBIJAKAN UMUM ANGGARAN PENDAPATAN DAN BELANJA DAERAH (KUA) TAHUN 2025 in 4. KEBIJAKAN UMUM ANGGARAN PENDAPATAN DAN BELANJA DAERAH (KUA) PANDEGLANG
-
Uploaded a new file to resource KEBIJAKAN UMUM ANGGARAN PENDAPATAN DAN BELANJA DAERAH (KUA) TAHUN 2025 in 4. KEBIJAKAN UMUM ANGGARAN PENDAPATAN DAN BELANJA DAERAH (KUA) PANDEGLANG
-
Changed value of field
url_type
toupload
in resource KEBIJAKAN UMUM ANGGARAN PENDAPATAN DAN BELANJA DAERAH (KUA) TAHUN 2025 in 4. KEBIJAKAN UMUM ANGGARAN PENDAPATAN DAN BELANJA DAERAH (KUA) PANDEGLANG
| f | 1 | { | f | 1 | { |
| 2 | "author": "BPKD", | 2 | "author": "BPKD", | ||
| 3 | "author_email": "bpkd@pandeglangkab.go.id", | 3 | "author_email": "bpkd@pandeglangkab.go.id", | ||
| 4 | "creator_user_id": "0c3ef952-34a1-4716-a015-0b59fd6ceb8d", | 4 | "creator_user_id": "0c3ef952-34a1-4716-a015-0b59fd6ceb8d", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Created", | 7 | "key": "Created", | ||
| 8 | "value": "30 Agustus 2025" | 8 | "value": "30 Agustus 2025" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "c8a32854-9366-4fb8-9890-f0df5c33c04b", | 12 | "id": "c8a32854-9366-4fb8-9890-f0df5c33c04b", | ||
| 13 | "isopen": false, | 13 | "isopen": false, | ||
| 14 | "license_id": "notspecified", | 14 | "license_id": "notspecified", | ||
| 15 | "license_title": "License not specified", | 15 | "license_title": "License not specified", | ||
| 16 | "maintainer": "Diskomsantik Pandeglang", | 16 | "maintainer": "Diskomsantik Pandeglang", | ||
| 17 | "maintainer_email": "diskomsantik@pandeglangkab.go.id", | 17 | "maintainer_email": "diskomsantik@pandeglangkab.go.id", | ||
| 18 | "metadata_created": "2026-09-07T03:28:58.861492", | 18 | "metadata_created": "2026-09-07T03:28:58.861492", | ||
| n | 19 | "metadata_modified": "2026-09-07T03:29:57.679777", | n | 19 | "metadata_modified": "2026-09-07T04:00:11.342326", |
| 20 | "name": | 20 | "name": | ||
| 21 | kebijakan-umum-anggaran-pendapatan-dan-belanja-daerah-kua-pandeglang", | 21 | kebijakan-umum-anggaran-pendapatan-dan-belanja-daerah-kua-pandeglang", | ||
| 22 | "notes": "KEBIJAKAN UMUM ANGGARAN PENDAPATAN DAN BELANJA DAERAH | 22 | "notes": "KEBIJAKAN UMUM ANGGARAN PENDAPATAN DAN BELANJA DAERAH | ||
| 23 | (KUA) PANDEGLANG", | 23 | (KUA) PANDEGLANG", | ||
| 24 | "num_resources": 1, | 24 | "num_resources": 1, | ||
| 25 | "num_tags": 2, | 25 | "num_tags": 2, | ||
| 26 | "organization": { | 26 | "organization": { | ||
| 27 | "approval_status": "approved", | 27 | "approval_status": "approved", | ||
| 28 | "created": "2023-01-02T02:16:54.547915", | 28 | "created": "2023-01-02T02:16:54.547915", | ||
| 29 | "description": "Dinas Komunikasi, Informatika, Sandi dan Statistik | 29 | "description": "Dinas Komunikasi, Informatika, Sandi dan Statistik | ||
| 30 | Tipe B, menyelenggarakan urusan komunikasi dan informatika, urusan | 30 | Tipe B, menyelenggarakan urusan komunikasi dan informatika, urusan | ||
| 31 | persandian dan urusan statistik", | 31 | persandian dan urusan statistik", | ||
| 32 | "id": "d3556f0a-001a-4cb9-8765-dc030eef4737", | 32 | "id": "d3556f0a-001a-4cb9-8765-dc030eef4737", | ||
| 33 | "image_url": "2023-01-02-021654.53471630-DISKOMSANTIK.jpg", | 33 | "image_url": "2023-01-02-021654.53471630-DISKOMSANTIK.jpg", | ||
| 34 | "is_organization": true, | 34 | "is_organization": true, | ||
| 35 | "name": "dinas-komunikasi-informatika-sandi-dan-statistik", | 35 | "name": "dinas-komunikasi-informatika-sandi-dan-statistik", | ||
| 36 | "state": "active", | 36 | "state": "active", | ||
| 37 | "title": "Dinas Komunikasi, Informatika, Sandi dan Statistik", | 37 | "title": "Dinas Komunikasi, Informatika, Sandi dan Statistik", | ||
| 38 | "type": "organization" | 38 | "type": "organization" | ||
| 39 | }, | 39 | }, | ||
| 40 | "owner_org": "d3556f0a-001a-4cb9-8765-dc030eef4737", | 40 | "owner_org": "d3556f0a-001a-4cb9-8765-dc030eef4737", | ||
| 41 | "private": false, | 41 | "private": false, | ||
| 42 | "relationships_as_object": [], | 42 | "relationships_as_object": [], | ||
| 43 | "relationships_as_subject": [], | 43 | "relationships_as_subject": [], | ||
| 44 | "resources": [ | 44 | "resources": [ | ||
| 45 | { | 45 | { | ||
| 46 | "cache_last_updated": null, | 46 | "cache_last_updated": null, | ||
| 47 | "cache_url": null, | 47 | "cache_url": null, | ||
| 48 | "created": "2026-09-07T03:29:46.953521", | 48 | "created": "2026-09-07T03:29:46.953521", | ||
| 49 | "description": "KEBIJAKAN UMUM ANGGARAN PENDAPATAN DAN BELANJA | 49 | "description": "KEBIJAKAN UMUM ANGGARAN PENDAPATAN DAN BELANJA | ||
| 50 | DAERAH (KUA) ", | 50 | DAERAH (KUA) ", | ||
| 51 | "format": "PDF", | 51 | "format": "PDF", | ||
| 52 | "hash": "", | 52 | "hash": "", | ||
| 53 | "id": "05249de6-c3a1-477d-8835-e6323507547e", | 53 | "id": "05249de6-c3a1-477d-8835-e6323507547e", | ||
| n | 54 | "last_modified": null, | n | 54 | "last_modified": "2026-09-07T04:00:11.330614", |
| 55 | "metadata_modified": "2026-09-07T03:29:46.936271", | 55 | "metadata_modified": "2026-09-07T04:00:11.350226", | ||
| 56 | "mimetype": null, | 56 | "mimetype": "application/pdf", | ||
| 57 | "mimetype_inner": null, | 57 | "mimetype_inner": null, | ||
| 58 | "name": "KEBIJAKAN UMUM ANGGARAN PENDAPATAN DAN BELANJA DAERAH | 58 | "name": "KEBIJAKAN UMUM ANGGARAN PENDAPATAN DAN BELANJA DAERAH | ||
| n | 59 | (KUA) ", | n | 59 | (KUA) TAHUN 2025", |
| 60 | "package_id": "c8a32854-9366-4fb8-9890-f0df5c33c04b", | 60 | "package_id": "c8a32854-9366-4fb8-9890-f0df5c33c04b", | ||
| 61 | "position": 0, | 61 | "position": 0, | ||
| 62 | "resource_type": null, | 62 | "resource_type": null, | ||
| n | 63 | "size": null, | n | 63 | "size": 5610124, |
| 64 | "state": "active", | 64 | "state": "active", | ||
| t | 65 | "url": "", | t | 65 | "url": |
| 66 | a1-477d-8835-e6323507547e/download/4.-p-kua-kab.-pandeglang-2025.pdf", | ||||
| 66 | "url_type": null | 67 | "url_type": "upload" | ||
| 67 | } | 68 | } | ||
| 68 | ], | 69 | ], | ||
| 69 | "state": "active", | 70 | "state": "active", | ||
| 70 | "tags": [ | 71 | "tags": [ | ||
| 71 | { | 72 | { | ||
| 72 | "display_name": "2025", | 73 | "display_name": "2025", | ||
| 73 | "id": "e56da14e-f460-44a2-8210-e70268366597", | 74 | "id": "e56da14e-f460-44a2-8210-e70268366597", | ||
| 74 | "name": "2025", | 75 | "name": "2025", | ||
| 75 | "state": "active", | 76 | "state": "active", | ||
| 76 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 77 | }, | 78 | }, | ||
| 78 | { | 79 | { | ||
| 79 | "display_name": "ipkd", | 80 | "display_name": "ipkd", | ||
| 80 | "id": "c0b09904-a128-4394-b7aa-d70a69fa068c", | 81 | "id": "c0b09904-a128-4394-b7aa-d70a69fa068c", | ||
| 81 | "name": "ipkd", | 82 | "name": "ipkd", | ||
| 82 | "state": "active", | 83 | "state": "active", | ||
| 83 | "vocabulary_id": null | 84 | "vocabulary_id": null | ||
| 84 | } | 85 | } | ||
| 85 | ], | 86 | ], | ||
| 86 | "title": "4. KEBIJAKAN UMUM ANGGARAN PENDAPATAN DAN BELANJA DAERAH | 87 | "title": "4. KEBIJAKAN UMUM ANGGARAN PENDAPATAN DAN BELANJA DAERAH | ||
| 87 | (KUA) PANDEGLANG", | 88 | (KUA) PANDEGLANG", | ||
| 88 | "type": "dataset", | 89 | "type": "dataset", | ||
| 89 | "url": "", | 90 | "url": "", | ||
| 90 | "version": "" | 91 | "version": "" | ||
| 91 | } | 92 | } |
