Usia Harapan Hidup
URL: https://satudata.pandeglangkab.go.id/uploads/1710400557.xlsx
Usia Harapan Hidup di Kab.Pandeglang Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 14, 2024 |
| Metadata last updated | May 2, 2024 |
| Created | March 14, 2024 |
| Format | XLSX |
| License | License not specified |
| Has views | True |
| Id | 1ed684e2-5ade-4183-b7bc-850eeb2cb11d |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 990be740-3241-4c23-8149-54a4156f6d38 |
| State | active |
