You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Rumah Tidak Layak Huni Berdasarkan Kecamatan Tahun 2024
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Author | Dinas Perumahan, Kawasan Permukiman dan Pertanahan |
| Maintainer | Bidang Perumahan |
| Last Updated | October 27, 2025, 03:05 (UTC) |
| Created | October 27, 2025, 03:05 (UTC) |
| Frekuensi Pengumpulan | Tahunan |
| Satuan | Rumah |
| Tahun Data | 2024 |
