You're currently viewing an old version of this dataset. To see the current version, click here.
Usia Harapan Hidup di Kab.Pandeglang Tahun 2022
Data and Resources
-
Usia Harapan Hidup
Usia Harapan Hidup di Kab.Pandeglang Tahun 2022
Additional Info
| Field | Value |
|---|---|
| Author | Dinas Kesehatan |
| Maintainer | Kasubag PEP |
| Last Updated | March 14, 2024, 07:15 (UTC) |
| Created | March 14, 2024, 07:14 (UTC) |
| Frekuensi Pengumpulan | Tahunan |
| Satuan | Tahun |
| Tahun Data | 2022 |
