You're currently viewing an old version of this dataset. To see the current version, click here.
Pelayanan Kesehatan Usia Lanjut
Pelayanan Kesehatan Usia Lanjut di Kab.Pandeglang Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 14, 2024 |
| Metadata last updated | March 14, 2024 |
| Created | March 14, 2024 |
| Format | unknown |
| License | License not specified |
| Has views | True |
| Id | b55ff361-e643-4b5f-b70b-f519219b6e47 |
| Package id | 6b76feb7-c897-4578-9a47-66bdc639e6ef |
| State | active |
