You're currently viewing an old version of this dataset. To see the current version, click here.
Pelayanan Kesehatan Hipertensi
Pelayanan Kesehatan Hipertensi di Kab.Pandeglang Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 14, 2024 |
| Metadata last updated | March 14, 2024 |
| Created | March 14, 2024 |
| Format | unknown |
| License | License not specified |
| Has views | True |
| Id | f5336fe3-4fe1-4c58-a1a3-12f022906ff8 |
| Package id | 62e1e7a5-df1d-4603-ac24-5c6e38058af6 |
| State | active |
