You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Rumah Tidak Layak Huni Berdasarkan Kecamatan
Jumlah Rumah Tidak Layak Huni Berdasarkan Kecamatan Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 19, 2024 |
| Metadata last updated | March 19, 2024 |
| Created | March 19, 2024 |
| Format | unknown |
| License | License not specified |
| Has views | True |
| Id | c88a711f-1bab-43e1-99f4-2329b865a99d |
| Package id | 5eb18cbf-a8f7-4158-a592-ddc5539e7d00 |
| State | active |
