You're currently viewing an old version of this dataset. To see the current version, click here.
Cakupan Desa/Kelurahan Universal Child...
Cakupan Desa/Kelurahan Universal Child Immunization (UCI) di Kab.Pandeglang Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 14, 2024 |
| Metadata last updated | March 14, 2024 |
| Created | March 14, 2024 |
| Format | unknown |
| License | License not specified |
| Has views | True |
| Id | edbc05d9-569c-484e-a641-7568d0e7e9f6 |
| Package id | 5117c5ae-57b3-44da-8f04-6f4a65a49d21 |
| Position | 1 |
| State | active |
