You're currently viewing an old version of this dataset. To see the current version, click here.
Cakupan Komplikasi Kebidanan yang Ditangani
Cakupan Komplikasi Kebidanan yang Ditangani (Ibu Hamil) di Kab.Pandeglang Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 13, 2024 |
| Metadata last updated | March 13, 2024 |
| Created | March 13, 2024 |
| Format | unknown |
| License | License not specified |
| Has views | True |
| Id | 77041e6a-bf63-4a8a-8bb4-65ca5715bd14 |
| Package id | 33eb3abb-5e34-4873-9a12-defa3ea8fc50 |
| Position | 1 |
| State | active |
