Jumlah hibah Prasarana, Sarana dan Utilitas Umum
URL: https://satudata.pandeglangkab.go.id/uploads/1711511966.xlsx
Jumlah hibah Prasarana, Sarana dan Utilitas Umum Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 27, 2024 |
| Metadata last updated | May 6, 2024 |
| Created | March 27, 2024 |
| Format | XLSX |
| License | License not specified |
| Has views | True |
| Id | 1f86800d-fd1d-4bd1-82e5-77e3bacf59a5 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 0323adec-c166-45a3-afb3-38bc0548313d |
| State | active |
