Jumlah Target Pajak Daerah Berdasarkan Jenisnya
URL: https://satudata.pandeglangkab.go.id/uploads/1710737156.xlsx
Jumlah Target Pajak Daerah Berdasarkan Jenisnya Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | 18 Mart 2024 |
| Metadata last updated | 6 Mayıs 2024 |
| Created | 18 Mart 2024 |
| Format | XLSX |
| License | License not specified |
| Has views | True |
| Id | def35322-3792-4e5f-92f6-5cd5f1f90c71 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 252cedc7-232f-46b4-82c0-a0e64e2d88cd |
| State | active |
