Alterar
On 6 de maio de 2024 às 07:18:11 UTC,
-
Uploaded a new file to resource Jumlah Rumah Tidak Layak Huni Berdasarkan Kecamatan in Jumlah Rumah Tidak Layak Huni Berdasarkan Kecamatan Tahun 2021
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Perumahan,Kawasan Permukiman dan Pertanahan", | 2 | "author": "Dinas Perumahan,Kawasan Permukiman dan Pertanahan", | ||
| 3 | "author_email": "dpkpp@pandeglangkab.go.id", | 3 | "author_email": "dpkpp@pandeglangkab.go.id", | ||
| 4 | "creator_user_id": "5de3a550-799d-4f58-8d35-ff3896639a59", | 4 | "creator_user_id": "5de3a550-799d-4f58-8d35-ff3896639a59", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Frekuensi Pengumpulan", | 7 | "key": "Frekuensi Pengumpulan", | ||
| 8 | "value": "Tahunan" | 8 | "value": "Tahunan" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Satuan", | 11 | "key": "Satuan", | ||
| 12 | "value": "Rumah" | 12 | "value": "Rumah" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Tahun Data", | 15 | "key": "Tahun Data", | ||
| 16 | "value": "2021" | 16 | "value": "2021" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "3da9ff30-fa69-4700-9a57-be1357b41c1c", | 20 | "id": "3da9ff30-fa69-4700-9a57-be1357b41c1c", | ||
| 21 | "isopen": false, | 21 | "isopen": false, | ||
| 22 | "license_id": "License not specified", | 22 | "license_id": "License not specified", | ||
| 23 | "license_title": "License not specified", | 23 | "license_title": "License not specified", | ||
| 24 | "maintainer": "Kasubag PEP", | 24 | "maintainer": "Kasubag PEP", | ||
| 25 | "maintainer_email": null, | 25 | "maintainer_email": null, | ||
| 26 | "metadata_created": "2023-12-24T14:22:52.020887", | 26 | "metadata_created": "2023-12-24T14:22:52.020887", | ||
| n | 27 | "metadata_modified": "2024-05-06T07:18:01.896078", | n | 27 | "metadata_modified": "2024-05-06T07:18:11.216915", |
| 28 | "name": | 28 | "name": | ||
| 29 | "jumlah-rumah-tidak-layak-huni-berdasarkan-kecamatan-tahun-2021", | 29 | "jumlah-rumah-tidak-layak-huni-berdasarkan-kecamatan-tahun-2021", | ||
| 30 | "notes": "Jumlah Rumah Tidak Layak Huni Berdasarkan Kecamatan Tahun | 30 | "notes": "Jumlah Rumah Tidak Layak Huni Berdasarkan Kecamatan Tahun | ||
| 31 | 2021", | 31 | 2021", | ||
| 32 | "num_resources": 2, | 32 | "num_resources": 2, | ||
| 33 | "num_tags": 2, | 33 | "num_tags": 2, | ||
| 34 | "organization": { | 34 | "organization": { | ||
| 35 | "approval_status": "approved", | 35 | "approval_status": "approved", | ||
| 36 | "created": "2023-01-02T02:20:09.321788", | 36 | "created": "2023-01-02T02:20:09.321788", | ||
| 37 | "description": "Dinas Perumahan, Kawasan Permukiman dan | 37 | "description": "Dinas Perumahan, Kawasan Permukiman dan | ||
| 38 | Pertanahan, Tipe B, menyelenggarakan urusan Perumahan dan kawasan | 38 | Pertanahan, Tipe B, menyelenggarakan urusan Perumahan dan kawasan | ||
| 39 | permukiman serta Pertanahan", | 39 | permukiman serta Pertanahan", | ||
| 40 | "id": "0e01ab79-36c9-40bd-9df0-1c764a26dabd", | 40 | "id": "0e01ab79-36c9-40bd-9df0-1c764a26dabd", | ||
| 41 | "image_url": "2023-01-02-022009.30412627-DPKPP.jpg", | 41 | "image_url": "2023-01-02-022009.30412627-DPKPP.jpg", | ||
| 42 | "is_organization": true, | 42 | "is_organization": true, | ||
| 43 | "name": "dinas-perumahan-kawasan-permukiman-dan-pertanahan", | 43 | "name": "dinas-perumahan-kawasan-permukiman-dan-pertanahan", | ||
| 44 | "state": "active", | 44 | "state": "active", | ||
| 45 | "title": "Dinas Perumahan, Kawasan Permukiman dan Pertanahan", | 45 | "title": "Dinas Perumahan, Kawasan Permukiman dan Pertanahan", | ||
| 46 | "type": "organization" | 46 | "type": "organization" | ||
| 47 | }, | 47 | }, | ||
| 48 | "owner_org": "0e01ab79-36c9-40bd-9df0-1c764a26dabd", | 48 | "owner_org": "0e01ab79-36c9-40bd-9df0-1c764a26dabd", | ||
| 49 | "private": false, | 49 | "private": false, | ||
| 50 | "relationships_as_object": [], | 50 | "relationships_as_object": [], | ||
| 51 | "relationships_as_subject": [], | 51 | "relationships_as_subject": [], | ||
| 52 | "resources": [ | 52 | "resources": [ | ||
| 53 | { | 53 | { | ||
| 54 | "cache_last_updated": null, | 54 | "cache_last_updated": null, | ||
| 55 | "cache_url": null, | 55 | "cache_url": null, | ||
| 56 | "created": "2023-12-24T14:38:49.990758", | 56 | "created": "2023-12-24T14:38:49.990758", | ||
| 57 | "description": "Jumlah Rumah Tidak Layak Huni Berdasarkan | 57 | "description": "Jumlah Rumah Tidak Layak Huni Berdasarkan | ||
| 58 | Kecamatan", | 58 | Kecamatan", | ||
| 59 | "format": "XLSX", | 59 | "format": "XLSX", | ||
| 60 | "hash": "", | 60 | "hash": "", | ||
| 61 | "id": "9b121b2b-a7ba-43c7-93b4-d20475e48f9f", | 61 | "id": "9b121b2b-a7ba-43c7-93b4-d20475e48f9f", | ||
| 62 | "last_modified": null, | 62 | "last_modified": null, | ||
| 63 | "metadata_modified": "2024-05-06T07:18:01.902490", | 63 | "metadata_modified": "2024-05-06T07:18:01.902490", | ||
| 64 | "mimetype": | 64 | "mimetype": | ||
| 65 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 65 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 66 | "mimetype_inner": null, | 66 | "mimetype_inner": null, | ||
| 67 | "name": "Jumlah Rumah Tidak Layak Huni Berdasarkan Kecamatan", | 67 | "name": "Jumlah Rumah Tidak Layak Huni Berdasarkan Kecamatan", | ||
| 68 | "package_id": "3da9ff30-fa69-4700-9a57-be1357b41c1c", | 68 | "package_id": "3da9ff30-fa69-4700-9a57-be1357b41c1c", | ||
| 69 | "position": 0, | 69 | "position": 0, | ||
| 70 | "resource_type": null, | 70 | "resource_type": null, | ||
| 71 | "size": null, | 71 | "size": null, | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "url": | 73 | "url": | ||
| 74 | "https://satudata.pandeglangkab.go.id/uploads/1703428905.xlsx", | 74 | "https://satudata.pandeglangkab.go.id/uploads/1703428905.xlsx", | ||
| 75 | "url_type": null | 75 | "url_type": null | ||
| 76 | }, | 76 | }, | ||
| 77 | { | 77 | { | ||
| 78 | "cache_last_updated": null, | 78 | "cache_last_updated": null, | ||
| 79 | "cache_url": null, | 79 | "cache_url": null, | ||
| 80 | "created": "2023-12-24T14:38:56.460107", | 80 | "created": "2023-12-24T14:38:56.460107", | ||
| 81 | "description": "Jumlah Rumah Tidak Layak Huni Berdasarkan | 81 | "description": "Jumlah Rumah Tidak Layak Huni Berdasarkan | ||
| 82 | Kecamatan", | 82 | Kecamatan", | ||
| 83 | "format": "CSV", | 83 | "format": "CSV", | ||
| 84 | "hash": "", | 84 | "hash": "", | ||
| 85 | "id": "e77d1714-b1b8-49b2-9d3c-874cc22acf09", | 85 | "id": "e77d1714-b1b8-49b2-9d3c-874cc22acf09", | ||
| 86 | "last_modified": null, | 86 | "last_modified": null, | ||
| n | 87 | "metadata_modified": "2023-12-24T14:49:03.691997", | n | 87 | "metadata_modified": "2024-05-06T07:18:11.225332", |
| 88 | "mimetype": "text/csv", | 88 | "mimetype": "text/csv", | ||
| 89 | "mimetype_inner": null, | 89 | "mimetype_inner": null, | ||
| 90 | "name": "Jumlah Rumah Tidak Layak Huni Berdasarkan Kecamatan", | 90 | "name": "Jumlah Rumah Tidak Layak Huni Berdasarkan Kecamatan", | ||
| 91 | "package_id": "3da9ff30-fa69-4700-9a57-be1357b41c1c", | 91 | "package_id": "3da9ff30-fa69-4700-9a57-be1357b41c1c", | ||
| 92 | "position": 1, | 92 | "position": 1, | ||
| 93 | "resource_type": null, | 93 | "resource_type": null, | ||
| 94 | "size": null, | 94 | "size": null, | ||
| 95 | "state": "active", | 95 | "state": "active", | ||
| 96 | "url": | 96 | "url": | ||
| t | 97 | "https://ujistatistik.pandeglangkab.go.id/uploads/1703428920.csv", | t | 97 | "https://satudata.pandeglangkab.go.id/uploads/1703428920.csv", |
| 98 | "url_type": null | 98 | "url_type": null | ||
| 99 | } | 99 | } | ||
| 100 | ], | 100 | ], | ||
| 101 | "state": "active", | 101 | "state": "active", | ||
| 102 | "tags": [ | 102 | "tags": [ | ||
| 103 | { | 103 | { | ||
| 104 | "display_name": "2021", | 104 | "display_name": "2021", | ||
| 105 | "id": "dc609deb-62d3-4aa1-aa1c-563b71fe17bb", | 105 | "id": "dc609deb-62d3-4aa1-aa1c-563b71fe17bb", | ||
| 106 | "name": "2021", | 106 | "name": "2021", | ||
| 107 | "state": "active", | 107 | "state": "active", | ||
| 108 | "vocabulary_id": null | 108 | "vocabulary_id": null | ||
| 109 | }, | 109 | }, | ||
| 110 | { | 110 | { | ||
| 111 | "display_name": "DPKPP", | 111 | "display_name": "DPKPP", | ||
| 112 | "id": "580696c6-970a-481a-8cbd-4b399ce8b080", | 112 | "id": "580696c6-970a-481a-8cbd-4b399ce8b080", | ||
| 113 | "name": "DPKPP", | 113 | "name": "DPKPP", | ||
| 114 | "state": "active", | 114 | "state": "active", | ||
| 115 | "vocabulary_id": null | 115 | "vocabulary_id": null | ||
| 116 | } | 116 | } | ||
| 117 | ], | 117 | ], | ||
| 118 | "title": "Jumlah Rumah Tidak Layak Huni Berdasarkan Kecamatan Tahun | 118 | "title": "Jumlah Rumah Tidak Layak Huni Berdasarkan Kecamatan Tahun | ||
| 119 | 2021", | 119 | 2021", | ||
| 120 | "type": "dataset", | 120 | "type": "dataset", | ||
| 121 | "url": null, | 121 | "url": null, | ||
| 122 | "version": null | 122 | "version": null | ||
| 123 | } | 123 | } |
