변경사항
On 2025년 9월 18일 오후 12시 4분 58초 UTC,
-
Renamed resource Jumlah Unjuk Rasa Berdasarkan Tahun to Jumlah Unjuk Rasa Berdasarkan Tahun 2023 in Jumlah Unjuk Rasa Berdasarkan Tahun 2023
-
Set format of resource Jumlah Unjuk Rasa Berdasarkan Tahun 2023 to XLSX in Jumlah Unjuk Rasa Berdasarkan Tahun 2023
-
Uploaded a new file to resource Jumlah Unjuk Rasa Berdasarkan Tahun 2023 in Jumlah Unjuk Rasa Berdasarkan Tahun 2023
| f | 1 | { | f | 1 | { |
| 2 | "author": "Satuan Polisi Pamong Praja", | 2 | "author": "Satuan Polisi Pamong Praja", | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "0c3ef952-34a1-4716-a015-0b59fd6ceb8d", | 4 | "creator_user_id": "0c3ef952-34a1-4716-a015-0b59fd6ceb8d", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Frekuensi Pengumpulan", | 7 | "key": "Frekuensi Pengumpulan", | ||
| 8 | "value": "Tahunan" | 8 | "value": "Tahunan" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Satuan", | 11 | "key": "Satuan", | ||
| 12 | "value": "Unjuk Rasa" | 12 | "value": "Unjuk Rasa" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Tahun Data", | 15 | "key": "Tahun Data", | ||
| 16 | "value": "2023" | 16 | "value": "2023" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "77a6432c-8c68-40cb-970c-24d0e81c0ae6", | 20 | "id": "77a6432c-8c68-40cb-970c-24d0e81c0ae6", | ||
| 21 | "isopen": false, | 21 | "isopen": false, | ||
| 22 | "license_id": "License not specified", | 22 | "license_id": "License not specified", | ||
| 23 | "license_title": "License not specified", | 23 | "license_title": "License not specified", | ||
| 24 | "maintainer": "Kasubag PEP", | 24 | "maintainer": "Kasubag PEP", | ||
| 25 | "maintainer_email": null, | 25 | "maintainer_email": null, | ||
| 26 | "metadata_created": "2025-09-18T12:03:19.261476", | 26 | "metadata_created": "2025-09-18T12:03:19.261476", | ||
| n | 27 | "metadata_modified": "2025-09-18T12:04:33.449129", | n | 27 | "metadata_modified": "2025-09-18T12:04:58.156071", |
| 28 | "name": "jumlah-unjuk-rasa-berdasarkan-tahun-2023", | 28 | "name": "jumlah-unjuk-rasa-berdasarkan-tahun-2023", | ||
| 29 | "notes": "Jumlah Unjuk Rasa Berdasarkan Tahun 2023", | 29 | "notes": "Jumlah Unjuk Rasa Berdasarkan Tahun 2023", | ||
| 30 | "num_resources": 2, | 30 | "num_resources": 2, | ||
| 31 | "num_tags": 3, | 31 | "num_tags": 3, | ||
| 32 | "organization": { | 32 | "organization": { | ||
| 33 | "approval_status": "approved", | 33 | "approval_status": "approved", | ||
| 34 | "created": "2023-01-02T01:59:58.119336", | 34 | "created": "2023-01-02T01:59:58.119336", | ||
| 35 | "description": "Satuan Polisi Pamong Praja Kabupaten Pandeglang | 35 | "description": "Satuan Polisi Pamong Praja Kabupaten Pandeglang | ||
| 36 | merupakan Satuan Polisi pamong Praja Tipe B yang melaksanakan urusan | 36 | merupakan Satuan Polisi pamong Praja Tipe B yang melaksanakan urusan | ||
| 37 | ketentraman dan ketertiban umum serta perlindungan masyarakat", | 37 | ketentraman dan ketertiban umum serta perlindungan masyarakat", | ||
| 38 | "id": "5e707264-7593-408f-b5d9-3697da803d08", | 38 | "id": "5e707264-7593-408f-b5d9-3697da803d08", | ||
| 39 | "image_url": "2023-01-02-015958.1047064-SATPOLPP.jpg", | 39 | "image_url": "2023-01-02-015958.1047064-SATPOLPP.jpg", | ||
| 40 | "is_organization": true, | 40 | "is_organization": true, | ||
| 41 | "name": "satuan-polisi-pamong-praja-kabupaten-pandeglang", | 41 | "name": "satuan-polisi-pamong-praja-kabupaten-pandeglang", | ||
| 42 | "state": "active", | 42 | "state": "active", | ||
| 43 | "title": "Satuan Polisi Pamong Praja", | 43 | "title": "Satuan Polisi Pamong Praja", | ||
| 44 | "type": "organization" | 44 | "type": "organization" | ||
| 45 | }, | 45 | }, | ||
| 46 | "owner_org": "5e707264-7593-408f-b5d9-3697da803d08", | 46 | "owner_org": "5e707264-7593-408f-b5d9-3697da803d08", | ||
| 47 | "private": false, | 47 | "private": false, | ||
| 48 | "relationships_as_object": [], | 48 | "relationships_as_object": [], | ||
| 49 | "relationships_as_subject": [], | 49 | "relationships_as_subject": [], | ||
| 50 | "resources": [ | 50 | "resources": [ | ||
| 51 | { | 51 | { | ||
| 52 | "cache_last_updated": null, | 52 | "cache_last_updated": null, | ||
| 53 | "cache_url": null, | 53 | "cache_url": null, | ||
| 54 | "created": "2025-09-18T12:04:15.689877", | 54 | "created": "2025-09-18T12:04:15.689877", | ||
| 55 | "description": "Jumlah Unjuk Rasa Berdasarkan Tahun 2023", | 55 | "description": "Jumlah Unjuk Rasa Berdasarkan Tahun 2023", | ||
| n | 56 | "format": "", | n | 56 | "format": "XLSX", |
| 57 | "hash": "", | 57 | "hash": "", | ||
| 58 | "id": "26da0b45-90d9-429c-a4a0-fe0f3b89b4c5", | 58 | "id": "26da0b45-90d9-429c-a4a0-fe0f3b89b4c5", | ||
| 59 | "last_modified": null, | 59 | "last_modified": null, | ||
| n | 60 | "metadata_modified": "2025-09-18T12:04:15.670141", | n | 60 | "metadata_modified": "2025-09-18T12:04:58.166394", |
| 61 | "mimetype": null, | 61 | "mimetype": | ||
| 62 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 62 | "mimetype_inner": null, | 63 | "mimetype_inner": null, | ||
| n | 63 | "name": "Jumlah Unjuk Rasa Berdasarkan Tahun", | n | 64 | "name": "Jumlah Unjuk Rasa Berdasarkan Tahun 2023", |
| 64 | "package_id": "77a6432c-8c68-40cb-970c-24d0e81c0ae6", | 65 | "package_id": "77a6432c-8c68-40cb-970c-24d0e81c0ae6", | ||
| 65 | "position": 0, | 66 | "position": 0, | ||
| 66 | "resource_type": null, | 67 | "resource_type": null, | ||
| 67 | "size": null, | 68 | "size": null, | ||
| 68 | "state": "active", | 69 | "state": "active", | ||
| t | 69 | "url": "", | t | 70 | "url": |
| 71 | "https://satudata.pandeglangkab.go.id/uploads/1758197097.xlsx", | ||||
| 70 | "url_type": null | 72 | "url_type": null | ||
| 71 | }, | 73 | }, | ||
| 72 | { | 74 | { | ||
| 73 | "cache_last_updated": null, | 75 | "cache_last_updated": null, | ||
| 74 | "cache_url": null, | 76 | "cache_url": null, | ||
| 75 | "created": "2025-09-18T12:04:33.479225", | 77 | "created": "2025-09-18T12:04:33.479225", | ||
| 76 | "description": "Jumlah Unjuk Rasa Berdasarkan Tahun Tahun 2023", | 78 | "description": "Jumlah Unjuk Rasa Berdasarkan Tahun Tahun 2023", | ||
| 77 | "format": "", | 79 | "format": "", | ||
| 78 | "hash": "", | 80 | "hash": "", | ||
| 79 | "id": "4fdc91f2-8ba4-452f-b91f-1d66a61cd51c", | 81 | "id": "4fdc91f2-8ba4-452f-b91f-1d66a61cd51c", | ||
| 80 | "last_modified": null, | 82 | "last_modified": null, | ||
| 81 | "metadata_modified": "2025-09-18T12:04:33.457260", | 83 | "metadata_modified": "2025-09-18T12:04:33.457260", | ||
| 82 | "mimetype": null, | 84 | "mimetype": null, | ||
| 83 | "mimetype_inner": null, | 85 | "mimetype_inner": null, | ||
| 84 | "name": "Jumlah Unjuk Rasa Berdasarkan Tahun", | 86 | "name": "Jumlah Unjuk Rasa Berdasarkan Tahun", | ||
| 85 | "package_id": "77a6432c-8c68-40cb-970c-24d0e81c0ae6", | 87 | "package_id": "77a6432c-8c68-40cb-970c-24d0e81c0ae6", | ||
| 86 | "position": 1, | 88 | "position": 1, | ||
| 87 | "resource_type": null, | 89 | "resource_type": null, | ||
| 88 | "size": null, | 90 | "size": null, | ||
| 89 | "state": "active", | 91 | "state": "active", | ||
| 90 | "url": "", | 92 | "url": "", | ||
| 91 | "url_type": null | 93 | "url_type": null | ||
| 92 | } | 94 | } | ||
| 93 | ], | 95 | ], | ||
| 94 | "state": "active", | 96 | "state": "active", | ||
| 95 | "tags": [ | 97 | "tags": [ | ||
| 96 | { | 98 | { | ||
| 97 | "display_name": "2023", | 99 | "display_name": "2023", | ||
| 98 | "id": "4c55c241-c8f1-4df5-bf4e-91183e341266", | 100 | "id": "4c55c241-c8f1-4df5-bf4e-91183e341266", | ||
| 99 | "name": "2023", | 101 | "name": "2023", | ||
| 100 | "state": "active", | 102 | "state": "active", | ||
| 101 | "vocabulary_id": null | 103 | "vocabulary_id": null | ||
| 102 | }, | 104 | }, | ||
| 103 | { | 105 | { | ||
| 104 | "display_name": "satpol_pp", | 106 | "display_name": "satpol_pp", | ||
| 105 | "id": "5b1b00fb-7001-42ad-aefb-c3682853f90c", | 107 | "id": "5b1b00fb-7001-42ad-aefb-c3682853f90c", | ||
| 106 | "name": "satpol_pp", | 108 | "name": "satpol_pp", | ||
| 107 | "state": "active", | 109 | "state": "active", | ||
| 108 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 109 | }, | 111 | }, | ||
| 110 | { | 112 | { | ||
| 111 | "display_name": "satpolpp", | 113 | "display_name": "satpolpp", | ||
| 112 | "id": "310b85cb-d389-47ea-a577-205bcc04a50a", | 114 | "id": "310b85cb-d389-47ea-a577-205bcc04a50a", | ||
| 113 | "name": "satpolpp", | 115 | "name": "satpolpp", | ||
| 114 | "state": "active", | 116 | "state": "active", | ||
| 115 | "vocabulary_id": null | 117 | "vocabulary_id": null | ||
| 116 | } | 118 | } | ||
| 117 | ], | 119 | ], | ||
| 118 | "title": "Jumlah Unjuk Rasa Berdasarkan Tahun 2023", | 120 | "title": "Jumlah Unjuk Rasa Berdasarkan Tahun 2023", | ||
| 119 | "type": "dataset", | 121 | "type": "dataset", | ||
| 120 | "url": null, | 122 | "url": null, | ||
| 121 | "version": null | 123 | "version": null | ||
| 122 | } | 124 | } |
