You're currently viewing an old version of this dataset. To see the current version, click here.
Cakupan Kunjungan Bayi
Cakupan Kunjungan Bayi di Kab.Pandeglang Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | 15 Mart 2024 |
| Metadata last updated | 15 Mart 2024 |
| Created | 15 Mart 2024 |
| Format | unknown |
| License | License not specified |
| Has views | True |
| Id | e0eaa315-57ff-4e3d-952b-dd4c2df18c0f |
| Package id | 2d89ea38-0e2e-4517-b2f7-12d0b88d45b3 |
| Position | 1 |
| State | active |
