You're currently viewing an old version of this dataset. To see the current version, click here.
Pelayanan Kesehatan Usia Lanjut
Pelayanan Kesehatan Usia Lanjut di Kab.Pandeglang Tahun 2022
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Podaci ažurirani poslednji put | 14. mart 2024. |
| Meta podaci ažurirani poslednji put | 14. mart 2024. |
| Kreirano | 14. mart 2024. |
| Format | nepoznat |
| Licenca | License not specified |
| Has views | True |
| Id | 4992990e-b2fb-4053-b4f1-62409b5f90a8 |
| Package id | 6b76feb7-c897-4578-9a47-66bdc639e6ef |
| Position | 1 |
| State | active |
