You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Kamar Rawat Inap di Rumah Sakit...
Jumlah Kamar Rawat Inap di Rumah Sakit Berdasarkan Kelas Tahun 2022
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Data last updated | 1. apríla 2024 |
| Metadata last updated | 1. apríla 2024 |
| Vytvorené | 1. apríla 2024 |
| Formát | neznámy |
| Licencia | License not specified |
| Has views | True |
| Id | 8aa59244-e2be-40ca-b26e-6e919c912e67 |
| Package id | e9237cbe-39d7-41bc-99cf-521aa5fef2ad |
| State | active |
