You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Kunjungan Pasien Rawat Inap Berdasarkan...
Jumlah Kunjungan Pasien Rawat Inap Berdasarkan Jenis Penyakit
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Data last updated | 30. novembra 2023 |
| Metadata last updated | 30. novembra 2023 |
| Vytvorené | 30. novembra 2023 |
| Formát | neznámy |
| Licencia | License not specified |
| Has views | True |
| Id | 566ce230-4deb-404a-941e-964497f051c5 |
| Package id | e831a81c-557e-4565-ac69-68f0d9a4df44 |
| State | active |
