You're currently viewing an old version of this dataset. To see the current version, click here.
Pelayanan Kesehatan Usia Lanjut
Pelayanan Kesehatan Usia Lanjut di Kab.Pandeglang Tahun 2022
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Data last updated | 14. marca 2024 |
| Metadata last updated | 14. marca 2024 |
| Vytvorené | 14. marca 2024 |
| Formát | neznámy |
| Licencia | License not specified |
| Has views | True |
| Id | 4992990e-b2fb-4053-b4f1-62409b5f90a8 |
| Package id | 6b76feb7-c897-4578-9a47-66bdc639e6ef |
| Position | 1 |
| State | active |
