You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Kamar Rawat Inap di Rumah Sakit...
Jumlah Kamar Rawat Inap di Rumah Sakit Berdasarkan Kelas
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Data last updated | 30. novembra 2023 |
| Metadata last updated | 30. novembra 2023 |
| Vytvorené | 30. novembra 2023 |
| Formát | neznámy |
| Licencia | License not specified |
| Has views | True |
| Id | 5a26baf8-c6a0-4a0d-ba5a-69bf516f591b |
| Package id | 609d2d21-9048-4f34-bd77-52851826b843 |
| Position | 1 |
| State | active |
