You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Target Pajak Daerah Berdasarkan Jenisnya
URL: https://satudata.pandeglangkab.go.id/uploads/1768207798.xlsx
Jumlah Target Pajak Daerah Berdasarkan Jenisnya
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Data last updated | 12. januára 2026 |
| Metadata last updated | 12. januára 2026 |
| Vytvorené | 12. januára 2026 |
| Formát | XLSX |
| Licencia | License not specified |
| Has views | True |
| Id | 8441bbdc-1dfe-4e7a-8ff1-436f6b7d31c7 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 5eb2c109-671a-4647-bcd6-a61e550508b3 |
| State | active |
