You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Kunjungan Pasien Rawat Inap Berdasarkan...
Jumlah Kunjungan Pasien Rawat Inap Berdasarkan Jenis Penyakit Tahun 2023
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | 5 mai 2025 |
| Metadata last updated | 5 mai 2025 |
| Creat | 5 mai 2025 |
| Format | unknown |
| Licență | License not specified |
| Has views | True |
| Id | 8718b842-e082-436c-b2ac-f8c939257d52 |
| Package id | 2c5edced-5e1f-46d8-bf85-44eb32f36625 |
| Position | 1 |
| State | active |
