You're currently viewing an old version of this dataset. To see the current version, click here.
Cakupan Desa/Kelurahan Universal Child...
URL: https://satudata.pandeglangkab.go.id/uploads/1710399144.xlsx
Cakupan Desa/Kelurahan Universal Child Immunization (UCI) di Kab.Pandeglang Tahun 2022
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Data last updated | 14 marca 2024 |
| Metadata last updated | 2 maja 2024 |
| Created | 14 marca 2024 |
| Format | XLSX |
| Licencja | License not specified |
| Has views | True |
| Id | 9967d703-3d94-42aa-baa9-572481d0b284 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 5117c5ae-57b3-44da-8f04-6f4a65a49d21 |
| State | active |
