You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Rumah Tidak Layak Huni Berdasarkan Kecamatan
URL: https://satudata.pandeglangkab.go.id/uploads/1763088946.xlsx
Jumlah Rumah Tidak Layak Huni Berdasarkan Kecamatan
Additionele informatie
| Veld | Waarde |
|---|---|
| Data laatst gewijzigd | 27 oktober 2025 |
| Metadata laatst gewijzigd | 14 november 2025 |
| Gecreëerd | 27 oktober 2025 |
| Formaat | XLSX |
| Licentie | License not specified |
| Has views | True |
| Id | 9ee800e1-b9c0-4885-a14e-fef9915c2dbd |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | db7dd68b-3be0-4909-9256-254addd3074f |
| State | active |
