You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Target Pajak Daerah Berdasarkan Jenisnya
URL: https://ujistatistik.pandeglangkab.go.id/uploads/1700461946.xlsx
Jumlah Target Pajak Daerah Berdasarkan Jenisnya
Additionele informatie
| Veld | Waarde |
|---|---|
| Data laatst gewijzigd | 20 november 2023 |
| Metadata laatst gewijzigd | 20 november 2023 |
| Gecreëerd | 20 november 2023 |
| Formaat | XLSX |
| Licentie | License not specified |
| Has views | True |
| Id | 2dd33707-6be3-40fd-94d3-badf9f381dea |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | c0165adb-3173-490c-b258-8ff8a11c4216 |
| State | active |
