You're currently viewing an old version of this dataset. To see the current version, click here.
Usia Harapan Hidup
URL: https://satudata.pandeglangkab.go.id/uploads/1710400557.xlsx
Usia Harapan Hidup di Kab.Pandeglang Tahun 2022
Additionele informatie
| Veld | Waarde |
|---|---|
| Data laatst gewijzigd | 14 maart 2024 |
| Metadata laatst gewijzigd | 2 mei 2024 |
| Gecreëerd | 14 maart 2024 |
| Formaat | XLSX |
| Licentie | License not specified |
| Has views | True |
| Id | 1ed684e2-5ade-4183-b7bc-850eeb2cb11d |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 990be740-3241-4c23-8149-54a4156f6d38 |
| State | active |
