You're currently viewing an old version of this dataset. To see the current version, click here.
Cakupan Desa/Kelurahan Universal Child Immunization (UCI) di Kab.Pandeglang Tahun 2021
Data and Resources
-
Cakupan Desa/Kelurahan Universal Child...XLSX
Cakupan Desa/Kelurahan Universal Child Immunization (UCI) Tahun 2021
Additional Info
| Field | Value |
|---|---|
| Author | Dinas Kesehatan |
| Maintainer | Kasubag PEP |
| Last Updated | जुन 3, 2024, 07:50 (UTC) |
| Created | डिसेम्बर 24, 2023, 12:30 (UTC) |
| Frekuensi Pengumpulan | Tahunan |
| Satuan | Unit |
| Tahun Data | 2021 |
