You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Kunjungan Pasien Rawat Inap Berdasarkan...
Jumlah Kunjungan Pasien Rawat Inap Berdasarkan Jenis Penyakit
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2023 m. lapkričio 30 d. |
| Metadata last updated | 2023 m. lapkričio 30 d. |
| Sukurtas | 2023 m. lapkričio 30 d. |
| Formatas | nežinomas |
| Licencija | License not specified |
| Has views | True |
| Id | 97695dc6-a48e-4795-b009-d07f9d606fdf |
| Package id | e831a81c-557e-4565-ac69-68f0d9a4df44 |
| Position | 1 |
| State | active |
