You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Kelompok Kesenian Berdasarkan Jenis
Jumlah Kelompok Kesenian Berdasarkan Jenis Tahun 2024
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2026 m. birželio 9 d. |
| Metadata last updated | 2026 m. birželio 9 d. |
| Sukurtas | 2026 m. birželio 9 d. |
| Formatas | nežinomas |
| Licencija | License not specified |
| Id | 35a8afb5-3bd5-4283-a66a-a40994bcdb1a |
| Package id | d6079e4d-adc8-4cf9-88d0-021a32b130fa |
| Position | 2 |
| State | active |
