You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Target Pajak Daerah Berdasarkan Jenisnya
URL: https://satudata.pandeglangkab.go.id/uploads/1700461946.xlsx
Jumlah Target Pajak Daerah Berdasarkan Jenisnya Tahun 2021
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2023 m. lapkričio 20 d. |
| Metadata last updated | 2024 m. birželio 3 d. |
| Sukurtas | 2023 m. lapkričio 20 d. |
| Formatas | XLSX |
| Licencija | License not specified |
| Has views | True |
| Id | 2dd33707-6be3-40fd-94d3-badf9f381dea |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | c0165adb-3173-490c-b258-8ff8a11c4216 |
| State | active |
