You're currently viewing an old version of this dataset. To see the current version, click here.
Cakupan Penemuan dan Penanganan penderita penyakit DBD
Cakupan Penemuan dan Penanganan penderita penyakit DBD di Kab.Pandeglang Tahun 2022
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2024 m. kovo 14 d. |
| Metadata last updated | 2024 m. kovo 14 d. |
| Sukurtas | 2024 m. kovo 14 d. |
| Formatas | nežinomas |
| Licencija | License not specified |
| Has views | True |
| Id | 4aafabdf-13c3-4fac-81ac-bee8ea37db9a |
| Package id | 4a2fb564-1c02-4552-8a69-6bb7b853dc03 |
| Position | 1 |
| State | active |
