You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Pemukiman Layak Huni Berdasarkan Kecamatan
Jumlah Pemukiman Layak Huni Berdasarkan Kecamatan Tahun 2022
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 19 Maret 2024 |
| Metadata last updated | 19 Maret 2024 |
| Dibuat | 19 Maret 2024 |
| Format | unknown |
| Lisensi | License not specified |
| Has views | True |
| Id | d7e210e1-e9b0-4eac-9260-8ef657d8b985 |
| Package id | 4b1594d4-0ddf-490e-8bf4-0a7971559fff |
| Position | 1 |
| State | active |
