You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Kamar Rawat Inap di Rumah Sakit...
URL: https://ujistatistik.pandeglangkab.go.id/uploads/1711941484.xlsx
Jumlah Kamar Rawat Inap di Rumah Sakit Berdasarkan Kelas Tahun 2022
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2024(e)ko apirilaren 1(a) |
| Metadatuen azken eguneratzea | 2024(e)ko apirilaren 1(a) |
| Sortuta | 2024(e)ko apirilaren 1(a) |
| Formatua | XLSX |
| Lizentzia | License not specified |
| Has views | True |
| Id | 8aa59244-e2be-40ca-b26e-6e919c912e67 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | e9237cbe-39d7-41bc-99cf-521aa5fef2ad |
| State | active |
