You're currently viewing an old version of this dataset. To see the current version, click here.
Cakupan Rumah Tangga Bersanitasi
Cakupan Rumah Tangga Bersanitasi di Kab.Pandeglang Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 14, 2024 |
| Metadata last updated | March 14, 2024 |
| Created | March 14, 2024 |
| Format | unknown |
| License | License not specified |
| Has views | True |
| Id | b1aee103-0255-4bf6-93fa-c895c62da022 |
| Package id | 14c830c4-e748-4d12-bafa-0f270493d1cc |
| Position | 1 |
| State | active |
