You're currently viewing an old version of this dataset. To see the current version, click here.
Pelayanan Kesehatan Hipertensi
Pelayanan Kesehatan Hipertensi di Kab.Pandeglang Tahun 2022
ተጭማሪ መረጃ
| መስክ | ዋጋ |
|---|---|
| መረጃው መጨረሻ የተሻሻለው | 14 ማርች 2024 |
| ልዕለ-መረጃ ለመጨረሻ ጊዜ የተሻሻለው | 14 ማርች 2024 |
| ተፈጥሯል | 14 ማርች 2024 |
| ቅርጸት | ያልታወቀ |
| ፈቃድ | License not specified |
| Has views | True |
| Id | e79f32b7-4a20-4a9d-a1bc-3a4be9d88d92 |
| Package id | 62e1e7a5-df1d-4603-ac24-5c6e38058af6 |
| Position | 1 |
| State | active |
