You're currently viewing an old version of this dataset. To see the current version, click here.
Cakupan Komplikasi Kebidanan yang Ditangani
Cakupan Komplikasi Kebidanan yang Ditangani di Kab.Pandeglang Tahun 2022
ተጭማሪ መረጃ
| መስክ | ዋጋ |
|---|---|
| ቅርጸት | ያልታወቀ |
| ፈቃድ | License not specified |
| Has views | True |
| Id | 00094f19-87fe-46f6-a171-88ca4c36b06e |
| Package id | 33eb3abb-5e34-4873-9a12-defa3ea8fc50 |
| State | active |
